Trading
Stock CFDs
Diversify your portfolio with Stock CFDs, allowing you to trade popular global brands in both Long and Short directions without owning shares in their companies.
Investingor offers a wide range of stocks from the US and EU markets, providing ample opportunities for our clients.
For detailed contract specifications of the tradable Stocks on Investingor cTrader, please refer to the table below.
US Stocks:
NAME | MARGIN | CONTRACT | TICK SIZE | TICK VALUE | MIN/MAX TRADE SIZE | COMMISSION | TRADING HOURS |
---|---|---|---|---|---|---|---|
Alibaba | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10 USD | Mon-Fri 16:31-23:00 |
Amazon | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 | |
Exxonmobile | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
GE | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Wallmart | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
POA | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Cocacola | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Berkshire | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Disney | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Teva | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Mcdonalds | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
American_E | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Boeing | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
CitiGroup | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Gm | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Cat | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
AT&T | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Chervon | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10 USD | Mon-Fri 16:31-23:00 |
Cisco | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
GS | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
JnJ | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Groupon | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Intel | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Microsoft | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
JP Morgan | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Pfizer | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
PG | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Netflix | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Nike | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Visa | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Mastercard | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Uber | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Snapchat | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 | |
Apple | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 | |
Tesla | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
EU Stocks:
NAME | MARGIN | CONTRACT | TICK SIZE | TICK VALUE | MIN/MAX TRADE SIZE | COMMISSION | TRADING HOURS |
---|---|---|---|---|---|---|---|
Barclays | 0.1 | 10000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
Tesco.uk | 0.1 | 100000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
E.on | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Siemens | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Bayer | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Deuche Bank | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
DAI.D | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
SAP.D | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
BMW.DE | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Total | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
VK.FR | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
ACA.FR | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Intesa_san | 0.1 | 10000 | 0.0001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Telcom.it | 0.1 | 100000 | 0.0001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
SPM.IT | 0.1 | 1000 | 0.0001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
RIO.UK | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
RWE.DE | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Adidas | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
Seellan.FR | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |